SMLS
1.Standard&Specification: API, ASME/ASTM, BS, DIN, EN, GB, ISO, JIS, KS, etc.
2.Steel Grade: API 5L A-X80,ASME/ASTM A106/A53/A179/A192/A335/A333,DIN1629/17175, EN10210-1 S235JRH-S355K2H /EN10279 E235-E470, JIS G3454/3455/3456 STPG/STS/STPT, JIS G3445 STKM11A-14C,etc.
3.Approved Marine Certificate: ABS/BV/LR/DNV/GL/KR, CCS , EN10204 3.2 MTC
4.Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/MR0103/ISO15156
5.Produce Process: Cold Drawn, Hot Rolled, Hot Expanded
6.Length: SRL, DRL, any fixed length
7.Available Dimension Range:
2.Steel Grade: API 5L A-X80,ASME/ASTM A106/A53/A179/A192/A335/A333,DIN1629/17175, EN10210-1 S235JRH-S355K2H /EN10279 E235-E470, JIS G3454/3455/3456 STPG/STS/STPT, JIS G3445 STKM11A-14C,etc.
3.Approved Marine Certificate: ABS/BV/LR/DNV/GL/KR, CCS , EN10204 3.2 MTC
4.Special Service: Sweet Service, Sour Service, Anti-H2S, NACE MR0175/MR0103/ISO15156
5.Produce Process: Cold Drawn, Hot Rolled, Hot Expanded
6.Length: SRL, DRL, any fixed length
7.Available Dimension Range:
Nominal Pipe Size | O.D. | Nominal Wall Thickness (mm) | |||||||||||||||||||||||||||
Carbon Steel | |||||||||||||||||||||||||||||
DN | NPS | mm | SCH10 | SCH20 | SHC30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS | ||||||||||||||
15 | 1/2 | 21.3 | -- | 2.41 | 2.77 | 2.77 | -- | 3.73 | 3.73 | -- | -- | -- | 4.78 | 7.47 | |||||||||||||||
20 | 3/4 | 26.7 | 2.11 | -- | 2.41 | 2.87 | 2.87 | -- | 3.91 | 3.91 | -- | -- | -- | 5.56 | 7.82 | ||||||||||||||
25 | 1 | 33.4 | 2.77 | -- | 2.90 | 3.38 | 3.38 | -- | 4.55 | 4.55 | -- | -- | -- | 6.35 | 9.09 | ||||||||||||||
32 | 1 1/4 | 42.2 | 2.77 | -- | 2.97 | 3.56 | 3.56 | -- | 4.85 | 4.85 | -- | -- | -- | 6.35 | 9.70 | ||||||||||||||
40 | 1 1/2 | 48.3 | 2.77 | -- | 3.18 | 3.68 | 3.68 | -- | 5.08 | 5.08 | -- | -- | -- | 7.14 | 10.15 | ||||||||||||||
50 | 2 | 60.3 | 2.77 | -- | 3.18 | 3.91 | 3.91 | -- | 5.54 | 5.54 | -- | -- | -- | 8.74 | 11.07 | ||||||||||||||
65 | 2 1/2 | 73 | 3.05 | -- | 4.78 | 5.16 | 5.16 | -- | 7.01 | 7.01 | -- | -- | -- | 9.53 | 14.02 | ||||||||||||||
80 | 3 | 88.9 | 3.05 | -- | 4.78 | 5.49 | 5.49 | -- | 7.62 | 7.62 | -- | -- | -- | 11.13 | 15.24 | ||||||||||||||
90 | 3 1/2 | 101.6 | 3.05 | -- | 4.78 | 5.74 | 5.74 | -- | 8.08 | 8.08 | -- | -- | -- | -- | -- | ||||||||||||||
100 | 4 | 114.3 | 3.05 | -- | 4.78 | 6.02 | 6.02 | -- | 8.56 | 8.56 | -- | 11.13 | -- | 13.49 | 17.12 | ||||||||||||||
125 | 5 | 141.3 | 3.40 | -- | -- | 6.55 | 6.55 | -- | 9.53 | 9.53 | -- | 12.70 | -- | 15.88 | 19.05 | ||||||||||||||
150 | 6 | 168.3 | 3.40 | -- | -- | 7.11 | 7.11 | -- | 10.97 | 10.97 | -- | 14.27 | -- | 18.26 | 21.95 | ||||||||||||||
200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | ||||||||||||||
250 | 10 | 273.1 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | ||||||||||||||
300 | 12 | 323.9 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | ||||||||||||||
350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | -- | ||||||||||||||
400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | -- | ||||||||||||||
450 | 18 | 457.2 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.96 | 39.67 | 45.24 | -- | ||||||||||||||
500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | -- | ||||||||||||||
550 | 22 | 558.8 | 6.35 | 9.53 | 12.70 | 9.53 | -- | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | -- | ||||||||||||||
600 | 24 | 609.6 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | -- | ||||||||||||||
650 | 26 | 660.4 | 7.92 | 12.70 | -- | 9.53 | -- | -- | 12.70 | -- | -- | -- | -- | -- | -- | ||||||||||||||
700 | 28 | 711.2 | 7.92 | 12.70 | 15.88 | 9.53 | -- | -- | 12.70 | -- | -- | -- | -- | -- | -- | ||||||||||||||
750 | 30 | 762 | 7.92 | 12.70 | 15.88 | 9.53 | -- | -- | 12.70 | -- | -- | Wall Thickness=mm Weight=kg/m(plain end mass) 5S, 10S, 40S, 80S-ANSI B36.19 | |||||||||||||||||
800 | 32 | 812.8 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | -- | 12.70 | -- | -- | ||||||||||||||||||
850 | 34 | 863.6 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | -- | 12.70 | -- | -- | ||||||||||||||||||
900 | 36 | 914.4 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | -- | 12.70 | -- | -- | ||||||||||||||||||
And some special items as negotiation. |